Thursday, July 13, 2006

How not to make coffee

In the past few weeks we've had a number of humourous (and dangerous!) coffee experiences such as mixing boiling water in the coffee grinder, turning the coffee maker off after the first cup, etc etc.

Here's a picture of today's coffee.

Wednesday, July 12, 2006

Online storage with Box.Net

Signed up for a free account with box.net today. You get 1GB of storage space with the limitation of 10MB files.

This size limitation on the "free" account is a little annoying, but it's easy enough to split my files first.

We'll see if I'm still using the service in a month.

Thursday, July 06, 2006

Some benchmarks

Did a few simple benchmarks on a couple of FreeBSD machines at work that are used to VPN our Hamilton & Toronto locations.

tpgvpn1:


OpenSSL 0.9.7e-p1 25 Oct 2004
built on: Wed Apr 12 10:24:56 EDT 2006
options:bn(64,32) md2(int) rc4(idx,int) des(ptr,risc1,16,long) aes(partial) blowfish(idx)
compiler: cc
available timing options: USE_TOD HZ=128 [sysconf value]
timing function used: getrusage
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 1638.20k 3516.44k 4954.45k 5548.25k 5704.30k
mdc2 5364.32k 6914.55k 7521.42k 7624.97k 7705.83k
md4 12433.45k 47035.26k 136420.21k 306165.92k 481776.95k
md5 11107.62k 38561.00k 109706.75k 210811.74k 287746.12k
hmac(md5) 14013.40k 49112.06k 131354.82k 229386.40k 291448.39k
sha1 9059.35k 25369.27k 57307.40k 88381.24k 105989.38k
rmd160 7511.49k 22129.82k 46165.80k 67428.84k 78017.10k
rc4 93653.74k 109422.32k 113919.20k 115308.83k 115680.63k
des cbc 58475.17k 61181.88k 62006.46k 62025.47k 61894.47k
des ede3 21643.57k 21967.56k 22083.05k 22130.20k 22114.93k
idea cbc 0.00 0.00 0.00 0.00 0.00
rc2 cbc 20740.90k 22695.78k 22893.82k 23239.87k 22849.82k
rc5-32/12 cbc 147578.81k 158957.43k 168257.95k 171201.41k 171239.86k
blowfish cbc 94637.96k 101551.60k 102807.14k 103450.35k 103305.91k
cast cbc 83145.40k 88404.94k 89604.76k 90079.13k 89946.25k
aes-128 cbc 62447.41k 62234.48k 64136.66k 64602.90k 63681.85k
aes-192 cbc 55820.88k 55668.59k 56812.85k 56763.62k 56988.42k
aes-256 cbc 50017.98k 50337.99k 51038.58k 50574.14k 51127.44k
sign verify sign/s verify/s
rsa 512 bits 0.0009s 0.0001s 1115.8 11984.3
rsa 1024 bits 0.0044s 0.0002s 228.6 4268.8
rsa 2048 bits 0.0265s 0.0008s 37.8 1308.3
rsa 4096 bits 0.1756s 0.0027s 5.7 368.7
sign verify sign/s verify/s
dsa 512 bits 0.0007s 0.0009s 1370.6 1118.1
dsa 1024 bits 0.0022s 0.0027s 455.8 370.8
dsa 2048 bits 0.0073s 0.0087s 137.3 114.3


core1:


OpenSSL 0.9.7e-p1 25 Oct 2004
built on: Sun May 7 03:08:51 UTC 2006
options:bn(64,32) md2(int) rc4(idx,int) des(ptr,risc1,16,long) aes(partial) blowfish(idx)
compiler: cc
available timing options: USE_TOD HZ=128 [sysconf value]
timing function used: getrusage
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 689.54k 1497.71k 2116.48k 2362.59k 2444.21k
mdc2 2582.80k 3138.69k 3315.10k 3368.65k 3376.00k
md4 5538.51k 20431.26k 66112.68k 150588.74k 239281.97k
md5 4837.07k 17335.76k 52498.88k 106514.46k 152909.54k
hmac(md5) 8870.64k 29192.61k 75483.85k 126350.29k 157551.74k
sha1 4349.97k 13238.35k 34171.43k 56445.42k 69773.18k
rmd160 4158.92k 13428.72k 33624.91k 53853.32k 65470.42k
rc4 131339.75k 149218.64k 159794.61k 162431.71k 163566.16k
des cbc 29754.63k 30797.61k 31205.75k 31267.00k 31324.31k
des ede3 10977.26k 11112.41k 11175.22k 11194.61k 11194.92k
idea cbc 0.00 0.00 0.00 0.00 0.00
rc2 cbc 11394.78k 11796.30k 11897.23k 11932.45k 11929.00k
rc5-32/12 cbc 82203.59k 94505.04k 100379.68k 101657.50k 102098.28k
blowfish cbc 45409.02k 48400.70k 49780.22k 50007.64k 50007.22k
cast cbc 44914.14k 47809.21k 49023.44k 49306.77k 49333.89k
aes-128 cbc 30723.93k 31820.69k 32113.55k 32244.90k 32282.16k
aes-192 cbc 26401.29k 27386.46k 27623.19k 27743.82k 27753.52k
aes-256 cbc 23762.41k 24460.65k 24633.90k 24730.52k 24737.95k
sign verify sign/s verify/s
rsa 512 bits 0.0012s 0.0001s 856.6 8413.9
rsa 1024 bits 0.0053s 0.0003s 188.3 3317.8
rsa 2048 bits 0.0305s 0.0009s 32.8 1069.9
rsa 4096 bits 0.1997s 0.0031s 5.0 320.0
sign verify sign/s verify/s
dsa 512 bits 0.0009s 0.0011s 1095.4 921.7
dsa 1024 bits 0.0026s 0.0031s 390.3 321.2
dsa 2048 bits 0.0084s 0.0103s 119.4 96.9

And now for the bandwidth:

[peterb@tpgvpn1] netperf> /usr/local/netperf/netperf -H 204.15.193.30 12865
TCP STREAM TEST to 204.15.193.30
Recv Send Send
Socket Socket Message Elapsed
Size Size Size Time Throughput
bytes bytes bytes secs. 10^6bits/sec

65536 32768 32768 10.04 5.75

Wednesday, July 05, 2006

Been offline for some time

Just writing to say that I haven't abandoned this blog. Just with work full time, and family full time, I haven't found the time (or motivation?) to sit down and write anything of substance or worth in a while. Here's a quick list of things that have happened in the past few months:
  • Winnifred started pre-school
  • Started work full-time
  • ...
  • That's about it
Well, the list is rather small and not very impressive, but its contents have been keeping me very busy!